Mass Flow Measurement and Control


Hastings HFM-D-306 / HFC-D-308 High Capacity Flowmeters and Controllers
Features
– +/- (0.5% of reading + 0.2% of Full Scale)
– Proven Reliability
– Range 2500 slpm to 10,000 slm(N2 Equivalent)
– Built in Totalizer
– Automatic Zeroing
Applications and Industries
– Alternate Energy
– Fuel Cell R&D
– Custody Transfer
Description
306/8-D Series mass flow instruments have flow ranges from 0-2500 slpm to 0-10,000 slm; use all metal seals on certain models, provide analog and digital outputs, and are constructed of stainless steel.
The Hastings 30x-D offer many enhanced features such as self diagnostics of the sensor and valve, auto zero feature, multi range and gas calibration storage, simple communications with control/logging software and totaliser.
– (0.5% of reading + 0.2% of full scale) Accuracy
| HFM-D-306A Meter | HFC-D-308A Controller | |
| Range | 0 – 2500 slm to 0 – 10000 slm | 0 – 2500 slm to 0 – 10000 slm |
| Accuracy | + (0.5% of reading + 0.2% of full scale) | + (0.5% of reading + 0.2% of full scale) |
| Repeatability | + 0.15% of full scale | + 0.15% of full scale |
| Maximum Working Pressure | 500 PSIG | 500 PSIG |
| Seals | Viton® (Standard), Buna-N | Viton® (Standard), Buna-N |
| Analog I/O (Standard) | 0 – 5 VDC | 0 – 5 VDC |
| Analog I/O (Optional) | 0 – 10 VDC, 0-20 mA, 4 – 20 mA | 0 – 10 VDC, 0-20 mA, 4 – 20 mA |
| Digital I/O (Standard) | RS-232, RS-485 | RS-232, RS-485 |
| Analog Connector | 15-pin subminiature D | 15-pin subminiature D |
| Dingial Connector | Dual RJ-12 | Dual RJ-12 |
| Fittings | Swagelok® | Swagelok® |
| Power Requirements | + 12, + 15, + 124 VDC (11 – 36 VDC) 6.7 W | + 12, + 15, + 124 VDC (11 – 36 VDC) 6.7 W |
| Wetted Materials | 316 SS, 302 SS, Ni 200, Viton® (Optional Buna-N®), PTFE | 316 SS, 302 SS, Ni 200, Viton® (Optional Buna-N®), Kalrez, PTFE |
